Snow Maestro
Personnel
Station Leader | SL |
Ops Coordinator | OPSC |
Senior Field Officer | SFTO |
Field Officer 1 | FTO1 |
Field Officer 2 | FTO2 |
Bureau of Met | BOM |
Station Doctor | DR |
Pilot 1 | PIL1 |
Pilot 2 | PIL2 |
Trip Leader 1 | TL1 |
Trip Leader 2 | TL2 |
Trip Leader 3 | TL3 |
Expeditioner 1 | EX1 |
Expeditioner 2 | EX2 |
Expeditioner 3 | EX3 |
Expeditioner 4 | EX4 |
Expeditioner 5 | EX5 |
Expeditioner 6 | EX6 |
Expeditioner 7 | EX7 |
Expeditioner 8 | EX8 |
Scientist 1 | SCI1 |
Scientist 2 | SCI1 |
Kingston operations | AAD-OPS |
Station assets
Hagglund 1 | HAG1 |
Hagglund 2 | HAG2 |
Hagglund 3 | HAG3 |
Quadbike 1 | QUAD1 |
Quadbike 2 | QUAD2 |
Quadbike 3 | QUAD3 |
Quadbike 4 | QUAD4 |
Quadbike 5 | QUAD5 |
Inflatable boat 1 | IRB1 |
Inflatable boat 1 | IRB2 |
Inflatable boat 1 | IRB3 |
Helicopter 1 | HELI1 |
Helicopter 2 | HELI2 |
Satphone 1 | SP1 |
Satphone 2 | SP2 |
Inreach unit 1 | IR1 |
Inreach unit 2 | IR2 |
Radio 1 | RAD1 |
Radio 2 | RAD2 |
CO detector 1 | CO1 |
CO detector 2 | CO2 |
Tractor | TRAC |
Aurora Australis | AA |
Task | Personnel | Assets | Asset allocation | Approval |
Science trip Dates Times Briefing Met required (checkbox) | SCI1 FTO1 EX1 EX2 PIL1 | HAG1 TRAC HELI1 SP1 IR1 RAD1 CO1 | OPSC | SL SFTO AAD-OPS |
Recreational boating Dates Times Briefing Met required (checkbox) | TL1 TL2 EX3,4,5,6 | HAG2 IRB1 IRB2 SP2 RAD2 | OPSC | SL SFTO |
Field travel training Dates Times Briefing | FTO2 EX7 SCI2 | QUAD1 QUAD2 QUAD2 CO2 IR2 | OPSC | SL SFTO |
- Task is proposed by requesting person
- Requesting person selects
- assets
- personnel
- Cost code
- date and times
- Route, destination and waypoints
- Free text option for task description
- BOM checkbox if weather is required
- Free text notes
- Forwarded to OPSC – Assets are allocated
- Forwarded to SFTO, then to SL for approval, info copy to AAD-OPS
- Personnel are notified
- All task info shown on electronic ops/scheduling display – multiple screens
- Assets and personnel depart on task
- Report can be run on personnel and assets that are on-station and off-station
- Personnel and assets return to station
- Post task report that goes to SL, OPSC, SPFO and AAD-OPS
- ATD and ATA
- Notes on personnel
- Notes on assets
- Notes on task
- Sign-off on task
- End of season report on all tasks